| Route Name: | Kent |
|---|---|
| Delivery Unit: | Orpington |
| Access Point Name: | Borough Green/West Malling-Teston Road |
| Access Point Type: | RRV |
| ELR: | SBJ |
| Mileage: | 31M 51CH |
| Side Of Railway: | Up Side |
| Open in Maps: | Tap Here |
| what3words: | Tap Here |
| Close Call Number: | 01908 723 500 |
| 24 Hour Helpline: | 03457 11 41 41 |
| Sunrise Time: | 05:26 |
| Sunset Time: | 20:24 |
| Station Left: | Borough Green & Wrotham Rail Station |
| Station Right: | West Malling Rail Station |
| Width of Gate (cm): | 560 |
| Parking Available: | Yes |
| Parking Notes: | Parking at the RRV access |
| Lighting Installed: | None |
| Sighting London end: | Good |
| Sighting Country end: | Good |
| Lineside neighbours: | None |
| O2 phone signal: | Weak |
| Area once inside access gate - Width (m): | 6 |
| Area once inside access gate - Length (m): | 3 |
| Nearest Public Toilet: | Shell Filling Station -Wrotham Heath (0.04 miles away - line of sight) Tap here for more details Tap here to open in maps |
| Nearest Network Rail Toilet: | Waterloo south sidings patrol Cabin (24.36 miles away - line of sight) Tap here to open in maps |
| Please submit any feedback you have concerning this sign/information to support@nrwessex.co.uk | |
| Photos: | |
| Photo of gate: Photo of steps/walking route: Photo of steps/walking route: Photo of Parking: Photo sighting London end: Photo sighting Country end: Photo of footprint inside gate: Photo of footprint inside gate: Photo of footprint inside gate: | |